CU/XLPE/PVC/SWA/PVC
IEC 60502, BS 5308
XLPE insulated steel wire armoured control cable is suitable for control, signal transmission, monitoring and protection circuits with AC rated voltage up to and including 450/750V, and used in fixed installation and laying outdoor and indoor, direct burial, cable conduit and trench, etc.
Conductor | Copper |
Insulation | Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC) |
Metallic screen(optional) | Copper wire braided (BCWB or TCWB), or copper tape(CTS) |
Filling | Polypropylene(PP) yarn |
Inner sheath | PVC |
Armor | Galvanized steel wire (SWA) |
Wrapping | Non-woven tape |
Outer sheath | PVC |
XLPE insulated steel wire armoured control cable, 450/750V CU/XLPE/PVC/SWA/PVC |
|||||
No.x crosss-ectional area of conductor |
Nominal stranding of conductor |
Insulation thickness |
Outer sheath thickness |
Approx. overall diameter |
Approx. weight |
No.xmm2 | No./mm | mm | mm | mm | kg/km |
7x1.5 | 7/0.53 | 0.6 | 1.5 | 16.8 | 543.7 |
7x2.5 | 7/0.67 | 0.7 | 1.5 | 18.6 | 684.8 |
7x4.0 | 7/0.85 | 0.7 | 1.7 | 20.5 | 848.8 |
7x6.0 | 7/1.04 | 0.7 | 1.7 | 22.7 | 1156.7 |
7x10.0 | 7/1.35 | 0.7 | 1.7 | 25.1 | 1524.5 |
12x1.5 | 7/0.53 | 0.6 | 1.5 | 20 | 740.1 |
12x2.5 | 7/0.67 | 0.7 | 1.7 | 23.6 | 1098.5 |
12x4.0 | 7/0.85 | 0.7 | 1.7 | 25.7 | 1359.8 |
19x1.5 | 7/0.53 | 0.6 | 1.7 | 23.5 | 1084.7 |
19x2.5 | 7/0.67 | 0.7 | 1.7 | 26.5 | 1422.4 |
19x4.0 | 7/0.85 | 0.7 | 1.7 | 29.2 | 1810.7 |
27x1.5 | 7/0.53 | 0.6 | 1.7 | 26.7 | 1365.6 |
27x2.5 | 7/0.67 | 0.7 | 1.7 | 31.6 | 1907.6 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |