CU/XLPE/LSZH, CU/XLPE/LSZH/SWA(STA/AWA)/LSZH
GB/T 12706.1, IEC60502-1, IEC60228, IEC60332-1 & IEC60332-3, IEC60331, or other standards on request.
XLPE insulated low smoke zero halogen(LSZH) power cables are used in the power supply of lighting and power circuits in residential, commercial, or industrial buildings, including factory, power stations, subway, underground tunnels, and high-rise buildings, etc. Suitable for fixed installations, indoor and outdoor,cable tray, in tunnel, cable conduit, etc..
Conductor | Copper or Aluminum |
Insulation | Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC) |
Filling | Polypropylene(PP) yarn |
Inner sheath (for armored cable) | LSZH |
Armor (for armored cable) | Single core: stainless steel tape (STA), or aluminum wire (AWA) |
Multi-core: galvanized steel tape (STA), or galvanized steel wire (SWA) | |
Outer sheath | LSZH |
XLPE insulated low smoke zero halogen(LSZH) power cable, armored & unarmored CU/XLPE/LSZH/AWA/LSZH,CU/XLPE/LSZH/SWA/LSZH |
||||
Conductor | Insulation | Armored cable | ||
No. of cores | Nominal area | Thickness | Approx. overall diam. | Approx. weight |
No. | (mm²) | (mm) | (mm) | (kg/km) |
Aluminum wire armor | ||||
Single core | ||||
1 | 50 | 1.0 | 17.3 | 776 |
1 | 70 | 1.1 | 20.0 | 950 |
1 | 95 | 1.1 | 22.1 | 1228 |
1 | 120 | 1.2 | 24.0 | 1495 |
1 | 150 | 1.4 | 27.1 | 1881 |
1 | 185 | 1.6 | 29.7 | 2297 |
1 | 240 | 1.7 | 32.5 | 2901 |
1 | 300 | 1.8 | 35.2 | 3544 |
1 | 400 | 2 | 40.1 | 4554 |
1 | 500 | 2.2 | 43.8 | 5712 |
1 | 630 | 2.4 | 48.3 | 7178 |
1 | 800 | 2.6 | 54.8 | 9287 |
1 | 1000 | 2.8 | 60.0 | 11425 |
Steel wire armor | ||||
Two-core | ||||
2 | 1.5 | 0.6 | 12.0 | 299 |
2 | 2.5 | 0.7 | 13.5 | 343 |
2 | 4 | 0.7 | 14.6 | 406 |
2 | 6 | 0.7 | 15.7 | 494 |
2 | 10 | 0.7 | 17.8 | 642 |
2 | 16 | 0.7 | 20.2 | 968 |
2 | 25 | 0.9 | 20.2 | 1277 |
2 | 35 | 0.9 | 23.1 | 1485 |
2 | 50 | 1 | 25.5 | 1871 |
2 | 70 | 1.1 | 28.7 | 2426 |
2 | 95 | 1.1 | 32.8 | 3267 |
2 | 120 | 1.2 | 38.9 | 3980 |
2 | 150 | 1.4 | 38.9 | 4703 |
Three-core | ||||
3 | 1.5 | 0.6 | 12.5 | 327 |
3 | 2.5 | 0.7 | 14.0 | 386 |
3 | 4 | 0.7 | 15.1 | 459 |
3 | 6 | 0.7 | 16.4 | 562 |
3 | 10 | 0.7 | 19.3 | 857 |
3 | 16 | 0.7 | 21.4 | 1140 |
3 | 25 | 0.9 | 23.4 | 1782 |
3 | 35 | 0.9 | 25.4 | 2208 |
3 | 50 | 1 | 28.2 | 2465 |
3 | 70 | 1.1 | 31.9 | 3257 |
3 | 95 | 1.1 | 36.6 | 4396 |
3 | 120 | 1.2 | 40.0 | 5415 |
3 | 150 | 1.4 | 45.0 | 6861 |
Four-core | ||||
4 | 1.5 | 0.6 | 13.4 | 361 |
4 | 2.5 | 0.7 | 14.9 | 434 |
4 | 4 | 0.7 | 16.2 | 527 |
4 | 6 | 0.7 | 18.5 | 756 |
4 | 10 | 0.7 | 20.9 | 1003 |
4 | 16 | 0.7 | 23.2 | 1346 |
4 | 25 | 0.9 | 25.8 | 2138 |
4 | 35 | 0.9 | 28.3 | 2663 |
4 | 50 | 1 | 31.7 | 3099 |
4 | 70 | 1.1 | 37.3 | 4455 |
4 | 95 | 1.1 | 41.3 | 5544 |
4 | 120 | 1.2 | 46.6 | 7326 |
4 | 150 | 1.4 | 50.9 | 8692 |
4 | 185 | 1.6 | 56.0 | 10524 |
4 | 240 | 1.7 | 62.4 | 13256 |
4 | 300 | 1.8 | 63.0 | 14848 |
Five-core | ||||
5 | 1.5 | 0.6 | 14.2 | 406 |
5 | 2.5 | 0.7 | 16.1 | 465 |
5 | 4 | 0.7 | 17.6 | 703 |
5 | 6 | 0.7 | 19.8 | 867 |
5 | 10 | 0.7 | 22.7 | 1153 |
5 | 16 | 0.7 | 26.3 | 1725 |
5 | 25 | 0.9 | 31.2 | 2300 |
5 | 35 | 0.9 | 34.5 | 2903 |
5 | 50 | 1 | 40.0 | 4150 |
5 | 70 | 1.1 | 42.6 | 5445 |
5 | 95 | 1.1 | 48.5 | 7074 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |