CU/MICA/XLPE/PVC, CU/MICA/XLPE/PVC/SWA(STA/AWA)/PVC
GB/T 12706.1, IEC60502-1, IEC60228, IEC60332-1 & IEC60332-3, IEC60331, or other standards on request.
XLPE insulated fire resistant power cables are used in emergency lighting, power circuits, power stations, subway, underground tunnels, and high-rise buildings. Suitable for fixed installations, indoor and outdoor,cable tray, in tunnel, cable conduit, etc.
Conductor | Copper or Aluminum |
Insulation | Mica tape + Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC) |
Filling | Polypropylene(PP) yarn |
Inner sheath (for armoured cable) | PVC or LSZH |
Armour (for armoured cable) | Single core: stainless steel tape (STA), or aluminum wire (AWA) |
Multi-core: galvanized steel tape (STA), or galvanized steel wire (SWA) | |
Outer sheath | PVC, PE, or LSZH |
XLPE insulated fire resistant power cable, 0.6/1kV, armored & unarmored CU/MT/XLPE/PVC, CU/MT/XLPE/PVC/AWA/PVC, CU/MT/XLPE/PVC/SWA/PVC |
|||||||
Conductor | Insulation | Unarmored cable | Armored cable | ||||
Nominal area |
No./diam. of strand |
Diam. of conductor |
Thickness | Approx. overall diam. |
Approx. weight |
Approx. overall diam. |
Approx. weight |
(mm²) | (no./mm) | (mm) | (mm) | (mm) | (kg/km) | (mm) | (kg/km) |
Aluminum wire armor | |||||||
Single core | |||||||
1.5 | 7/0.53 | 1.6 | 0.7 | 6.6 | 60 | - | - |
2.5 | 7/0.67 | 2.0 | 0.7 | 7.0 | 74 | - | - |
4 | 7/0.85 | 2.6 | 0.7 | 7.6 | 92 | - | - |
6 | 7/1.04 | 3.1 | 0.7 | 8.3 | 120 | - | - |
10 | 7/1.35 | 4.1 | 0.7 | 9.4 | 167 | - | - |
16 | 7/1.70 | 5.1 | 0.7 | 10.4 | 230 | - | - |
25 | 7/2.14 | 6.4 | 0.9 | 12.1 | 336 | - | - |
35 | 19/1.53 | 7.7 | 0.9 | 13.4 | 446 | - | - |
50 | 19/1.78 | 8.9 | 1.0 | 14.8 | 578 | 19.1 | 800 |
70 | 19/2.14 | 10.7 | 1.1 | 16.3 | 804 | 20.6 | 1026 |
95 | 19/2.52 | 12.6 | 1.1 | 18.6 | 1054 | 23.0 | 1326 |
120 | 37/2.03 | 14.2 | 1.2 | 20.1 | 1323 | 25.0 | 1655 |
150 | 37/2.25 | 15.8 | 1.4 | 22.2 | 1607 | 27.0 | 1970 |
185 | 37/2.52 | 17.6 | 1.6 | 25.0 | 1999 | 29.4 | 2391 |
240 | 61/2.25 | 20.3 | 1.7 | 27.9 | 2597 | 33.8 | 2999 |
300 | 61/2.52 | 22.7 | 1.8 | 30.9 | 3195 | 36.2 | 3616 |
400 | 61/2.85 | 25.7 | 2.0 | 34.7 | 4047 | 40.7 | 4684 |
500 | 61/3.20 | 28.8 | 2.2 | 38.2 | 5096 | 44.6 | 5851 |
630 | 127/2.52 | 32.8 | 2.4 | 42.6 | 6468 | 49.5 | 7379 |
800 | 127/2.85 | 37.1 | 2.6 | 47.5 | 8134 | 55.7 | 9486 |
1000 | 127/3.20 | 41.6 | 2.8 | 52.9 | 10249 | 60.3 | 11740 |
Steel wire armor | |||||||
Two-core | |||||||
1.5 | 7/0.53 | 1.6 | 0.7 | 12.0 | 147 | 15.0 | 441 |
2.5 | 7/0.67 | 2.0 | 0.7 | 12.3 | 189 | 16.2 | 501 |
4 | 7/0.85 | 2.6 | 0.7 | 13.5 | 245 | 17.2 | 583 |
6 | 7/1.04 | 3.1 | 0.7 | 14.7 | 319 | 18.4 | 793 |
10 | 7/1.35 | 4.1 | 0.7 | 17.2 | 403 | 21.6 | 921 |
16 | 7/1.70 | 5.1 | 0.7 | 19.1 | 539 | 23.5 | 1078 |
25 | 7/2.14 | 6.4 | 0.9 | 22.1 | 776 | 27.0 | 1601 |
35 | 19/1.53 | 7.7 | 0.9 | 25.5 | 1022 | 30.4 | 1960 |
50 | 19/1.78 | 8.9 | 1.0 | 28.4 | 1310 | 33.3 | 2401 |
70 | 19/2.14 | 10.7 | 1.1 | 31.7 | 1791 | 37.0 | 3136 |
95 | 19/2.52 | 12.6 | 1.1 | 35.3 | 2371 | 42.6 | 4066 |
Three-core | |||||||
1.5 | 710.53 | 1.6 | 0.7 | 12.1 | 167 | 16.2 | 412 |
2.5 | 710.67 | 2.0 | 0.7 | 13.5 | 196 | 16.7 | 490 |
4 | 7/0.85 | 2.6 | 0.7 | 14.9 | 294 | 18.1 | 588 |
6 | 7/1.04 | 3.1 | 0.7 | 16.5 | 372 | 19.4 | 865 |
10 | 7/1.35 | 4.1 | 0.7 | 18.2 | 539 | 22.1 | 1064 |
16 | 7/1.70 | 5.1 | 0.7 | 20.6 | 745 | 24.5 | 1343 |
25 | 7/2.14 | 6.2 | 0.9 | 23.5 | 1047 | 28.4 | 1862 |
35 | 19/1.53 | 7.3 | 0.9 | 26.9 | 1392 | 32.5 | 2409 |
50 | 19/1.78 | 8.5 | 1.0 | 29.9 | 1801 | 36.1 | 2946 |
70 | 19/2.14 | 10.1 | 1.1 | 33.8 | 2485 | 41.2 | 4122 |
95 | 19/2.52 | 11.8 | 1.1 | 38.2 | 3333 | 45.1 | 5292 |
120 | 37/2.03 | 13.0 | 1.2 | 41.7 | 4119 | 48.0 | 6321 |
150 | 3712.25 | 14.4 | 1.4 | 45.6 | 4998 | 53.9 | 8036 |
185 | 37/2.52 | 16.2 | .6 | 51.0 | 6230 | 58.8 | 9604 |
240 | 61/2.25 | 18.8 | 1.7 | 57.4 | 8061 | 66.6 | 12054 |
300 | 61/2.52 | 21.3 | 1.8 | 63.2 | 10008 | 72.5 | 14504 |
400 | 61/2.85 | 24.3 | 2.0 | 71.5 | 12740 | 81.3 | 17248 |
Four-core | |||||||
1.5 | 7/0.53 | 1.6 | 0.7 | 14.0 | 186 | 15.7 | 466 |
2.5 | 7/0.67 | 2.0 | 0.7 | 14.9 | 243 | 17.4 | 559 |
4 | 7/0.85 | 2.6 | 0.7 | 16.2 | 328 | 19.4 | 676 |
6 | 7/1.04 | 3.1 | 0.7 | 17.6 | 431 | 21.2 | 921 |
10 | 7/1.35 | 4.1 | 0.7 | 20.2 | 657 | 24.0 | 1242 |
16 | 7/1.70 | 5.1 | 0.7 | 23.1 | 914 | 27.5 | 1740 |
25 | 7/2.14 | 6.2 | 0.9 | 26.2 | 1337 | 31.0 | 2352 |
35 | 19/1.53 | 7.3 | 0.9 | 29.8 | 1786 | 35.4 | 2914 |
50 | 19/1.78 | 8.5 | 1.0 | 33.4 | 2338 | 40.4 | 3946 |
70 | 19/2.14 | 10.1 | 1.1 | 37.7 | 3258 | 44.6 | 5194 |
95 | 19/2.52 | 11.8 | 1.1 | 42.1 | 4346 | 50.3 | 6772 |
120 | 37/2.03 | 13.0 | 1.2 | 45.6 | 5382 | 54.2 | 8330 |
150 | 37/2.25 | 14.4 | 1.4 | 50.5 | 6557 | 59.0 | 9489 |
185 | 37/2.52 | 16.2 | .6 | 56.4 | 8174 | 65.1 | 11529 |
240 | 61/2.25 | 18.8 | 1.7 | 63.7 | 10582 | 72.5 | 14318 |
300 | 61/2.52 | 21.3 | 1.8 | 70.5 | 13143 | 80.4 | 17246 |
400 | 61/2.85 | 24.3 | 2.0 | 79.4 | 16660 | 90.2 | 24990 |
Five-core | |||||||
1.5 | 7/0.53 | 1.6 | 0.7 | 14.9 | 268 | 18.8 | 576 |
2.5 | 710.67 | 2.0 | 0.7 | 16.1 | 323 | 20.2 | 661 |
4 | 7/0.85 | 2.6 | 0.7 | 17.4 | 425 | 22.4 | 909 |
6 | 7/1.04 | 3.1 | 0.7 | 19.1 | 536 | 24.1 | 1061 |
10 | 7/1.35 | 4.1 | 0.7 | 21.6 | 764 | 27.2 | 1645 |
16 | 7/1.70 | 5.1 | 0.7 | 24.3 | 1083 | 30.0 | 2054 |
25 | 7/2.14 | 6.2 | 0.9 | 28.4 | 1593 | 34.1 | 2710 |
35 | 19/1.53 | 7.3 | 0.9 | 33.1 | 2225 | 39.2 | 3347 |
50 | 19/1.78 | 8.5 | 1.0 | 37.2 | 2818 | 44.1 | 4154 |
70 | 19/2.14 | 10.0 | 1.1 | 42.1 | 3888 | 49.4 | 5802 |
95 | 19/2.52 | 11.8 | 1.1 | 47.5 | 5248 | 56.1 | 7892 |
120 | 37/2.03 | 13.0 | 1.2 | 51.5 | 6615 | 60.2 | 9390 |
150 | 37/2.25 | 14.4 | 1.4 | 56.6 | 8056 | 65.9 | 11136 |
185( | 37/2.52 | 16.2 | 1.6 | 63.2 | 10045 | 72.0 | 13451 |
*For two and more core cables, the conductor is circular compact stranded when the conductor area is ≥25mm². *The information in this datasheet is for reference only and is subject to change without notice or liability. |