CU/PVC
BS EN 50525-2-31, IEC 60227
H05V-U & H05V-R & H05V-K building wires are used in power lighting and internal wiring in household appliances, electric equipment, instruments and meters, control gear, electronic equipment and automatic devices.
Conductor | Class 1 solid copper (H05V-U) |
Class 2 stranded copper (H05V-R) | |
Class 5 flexible copper (H05V-K) | |
Insulation | Polyvinyl chloride (PVC) |
Outer sheath | PVC |
Building wire H05V-U 300/500V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
0.5 | 1/0.75 | 0.75 | 0.6 | 2 | 8.2 | 36 |
0.75 | 1/0.97 | 0.97 | 0.6 | 2.2 | 11 | 24.5 |
1 | 1/1.13 | 1.13 | 0.6 | 2.4 | 13.8 | 18.1 |
Building wire H05V-R 300/500V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
0.5 | 7/0.30 | 0.9 | 0.6 | 2.1 | 8.55 | 36 |
0.75 | 7/0.37 | 1.11 | 0.6 | 2.4 | 11.5 | 24.5 |
1 | 7/0.43 | 1.29 | 0.6 | 2.5 | 14.33 | 18.1 |
Building wire H05V-K 300/500V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
0.5 | 16/0.20 | 0.92 | 0.6 | 2.2 | 8.65 | 39 |
0.75 | 24/0.20 | 1.13 | 0.6 | 2.3 | 11.5 | 26 |
1 | 32/0.20 | 1.3 | 0.6 | 2.5 | 14.2 | 19.5 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |