CU/LSZH/CWB/LSZH
IEC 60754-1/2, IEC 61034-2
LSZH copper wire braided screen flexible control cable is used for instrumentation and control equipment in tooling machinery, production lines, and flexible applications with free movement without tensile load. Suitable for use in dry, ambient and wet rooms. The screen protects against external interference pulses for interference-free transmission.
Conductor | Flexible copper (class 5) |
Insulation | Low smoke zero halogen (LSZH) |
Wrapping | Non-woven tape |
Screen | Copper wire braided screen (CWB) |
Outer sheath | LSZH |
LSZH copper wire braided screen flexible control cable, 300/500V CU/LSZH/CWB/LSZH |
|||||
No. of cores |
Nominal area |
Insulation thickness |
Outer sheath thickness |
Approx. overall diameter |
Approx. weight |
No. | mm2 | mm | mm | mm | (kg/km) |
2 | 0.5 | 0.4 | 0.6 | 7.3 | 80.1 |
2 | 0.75 | 0.4 | 0.6 | 7.7 | 90.6 |
2 | 1 | 0.4 | 0.7 | 8.1 | 102.4 |
2 | 1.5 | 0.4 | 0.7 | 8.7 | 121.2 |
3 | 0.5 | 0.4 | 0.6 | 7.5 | 88.6 |
3 | 0.75 | 0.4 | 0.7 | 8.2 | 106.5 |
3 | 1 | 0.4 | 0.7 | 8.4 | 117.4 |
3 | 1.5 | 0.4 | 0.7 | 9 | 140.3 |
3 | 2.5 | 0.5 | 0.8 | 10.5 | 195.3 |
4 | 0.5 | 0.4 | 0.7 | 8.2 | 105.7 |
4 | 0.75 | 0.4 | 0.7 | 8.7 | 122.6 |
4 | 1 | 0.4 | 0.7 | 8.9 | 135.9 |
4 | 1.5 | 0.4 | 0.7 | 9.6 | 165.4 |
4 | 2.5 | 0.5 | 0.8 | 11.3 | 234.3 |
4 | 4 | 0.6 | 1 | 13.1 | 328.7 |
4 | 6 | 0.65 | 1.1 | 15 | 456.6 |
4 | 10 | 0.75 | 1.3 | 18.5 | 715.9 |
4 | 16 | 0.75 | 1.5 | 21.3 | 1014.5 |
4 | 25 | 0.9 | 1.6 | 25.7 | 1490.5 |
4 | 35 | 0.95 | 1.7 | 29.1 | 2009.1 |
5 | 0.5 | 0.4 | 0.7 | 8.6 | 117.8 |
5 | 0.75 | 0.4 | 0.7 | 9.2 | 138.6 |
5 | 1 | 0.4 | 0.7 | 9.4 | 154.7 |
5 | 1.5 | 0.4 | 0.8 | 10.4 | 195.4 |
5 | 2.5 | 0.5 | 0.9 | 12.3 | 279.5 |
5 | 4 | 0.6 | 1.1 | 14.5 | 411.9 |
5 | 6 | 0.65 | 1.2 | 16.3 | 546.7 |
5 | 10 | 0.75 | 1.4 | 20.2 | 864.6 |
5 | 16 | 0.75 | 1.5 | 23.1 | 1221.1 |
5 | 25 | 0.9 | 1.7 | 28.7 | 1874.8 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |