CU/PVC
BS EN 50525-2-31, IEC 60227
H07V-U & H07V-R & H07V-K building wires are used in power lighting and internal wiring in household appliances, electric equipment, instruments and meters, control gear, electronic equipment and automatic devices.
Conductor | Class 1 solid copper (H07V-U) |
Class 2 stranded copper (H07V-R) | |
Class 5 flexible copper (H07V-K) | |
Insulation | Polyvinyl chloride (PVC) |
Outer sheath | PVC |
Building wire H07V-U 450/750V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
1.5 | 1/1.38 | 1.38 | 0.7 | 2.8 | 23.6 | 12.1 |
2.5 | 1/1.78 | 1.78 | 0.8 | 3.4 | 37.6 | 7.41 |
4 | 1/2.25 | 2.25 | 0.8 | 3.9 | 56.1 | 4.61 |
6 | 1/2.76 | 2.76 | 0.8 | 4.4 | 80.7 | 3.08 |
10 | 71.35 | 3.80 | 1.0 | 5.8 | 150.2 | 1.83 |
Building wire H07V-R 450/750V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
1.5 | 7/0.53 | 1.56 | 0.7 | 3.1 | 22 | 1.59 |
2.5 | 7/0.67 | 2 | 0.8 | 3.7 | 34 | 2.01 |
4 | 7/0.85 | 2.5 | 0.8 | 4.3 | 50 | 2.55 |
6 | 7/1.04 | 3.04 | 0.8 | 4.8 | 70 | 3.12 |
10 | 7/1.35 | 3.8 | 1.0 | 6.2 | 124 | 4.05 |
16 | 7/1.70 | 4.8 | 1.0 | 7.2 | 183 | 5.1 |
25 | 7/2.14 | 6.15 | 1.2 | 9 | 280 | 6.42 |
35 | 7/2.56 | 7.1 | 1.2 | 10 | 380 | 7.65 |
50 | 10/2.56 | 8.2 | 1.4 | 12 | 500 | 8.9 |
70 | 14/2.56 | 9.8 | 1.4 | 13.7 | 715 | 10.7 |
95 | 19/2.56 | 11.5 | 1.6 | 16 | 990 | 12.6 |
120 | 24/2.56 | 13 | 1.6 | 17.5 | 1220 | 14.21 |
150 | 30/2.56 | 14.3 | 1.8 | 19.5 | 1500 | 15.75 |
185 | 37/2.56 | 16 | 2.0 | 22 | 1.89 | 17.64 |
240 | 48/2.56 | 18.3 | 2.2 | 25 | 2460 | 20.25 |
300 | 61/2.56 | 20.4 | 2.4 | 28 | 3.08 | 22.68 |
400 | 60/2.92 | 23.1 | 2.6 | 31.5 | 3.92 | 25.65 |
500 | 60/3.31 | 26.2 | 2.8 | 35 | 4920 | 28.8 |
630 | 59/3.78 | 29.8 | 2.8 | 39 | 6.26 | 32.76 |
Building wire H07V-K 450/750V | ||||||
Conductor | Insulation thickness |
Approx. overall diameter |
Approx. weight |
Maximum conductor resistance at 20°C |
||
Nominal cross-sectional area | No./diameter of wires | Approx. diameter of conductor |
||||
mm² | No./mm | mm | mm | mm | kg/km | Ω / km |
1.5 | 30/0.25 | 1.57 | 0.7 | 3.0 | 20.52 | 8.21 |
2.5 | 40/0.25 | 2 | 0.8 | 3.6 | 31.62 | 7.98 |
4 | 56/0.30 | 2.6 | 0.8 | 4.2 | 47.48 | 4.95 |
6 | 84/0.30 | 3.4 | 0.8 | 5.1 | 68.18 | 3.3 |
10 | 84/0.40 | 4.4 | 1.0 | 7.0 | 120.4 | 1.91 |
16 | 126/0.40 | 5.7 | 1.0 | 8.1 | 174.78 | 1.21 |
25 | 196/0.40 | 6.9 | 1.2 | 10.0 | 272.92 | 0.780 |
35 | 276/0.40 | 8.1 | 1.2 | 11.0 | 359.86 | 0.554 |
50 | 396/0.40 | 9.8 | 1.4 | 13.2 | 520.84 | 0.386 |
70 | 360/0.50 | 11.6 | 1.4 | 15.2 | 696.72 | 0.272 |
95 | 475/0.50 | 13.3 | 1.6 | 17.4 | 939.53 | 0.206 |
120 | 608/0.50 | 15.1 | 1.6 | 19.8 | 1172.44 | 0.161 |
150 | 756/0.50 | 16.8 | 1.8 | 21.7 | 1461.18 | 0.129 |
185 | 925/0.50 | 18.8 | 2.0 | 23.5 | 1794.94 | 0.106 |
240 | 1221/0.50 | 21.4 | 2.2 | 27.1 | 2339.53 | 0.0801 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |