AS/NZS 3560.1, BS787Q-5, NFC 33-209
Low voltage aerial bundle cables are used for power transmission system or used as service drop cable. Suitable for aerial fixed laying, for secondary overhead lines on poles or as feeders to residential premised. When installing the cables, to keep a distance between the cable and trees shall be considered.
Phase conductor | Aluminum |
Neutral or messenger conductor (optional) | Aluminium alloy conductor |
Street lighting conductor (optional) | Aluminum |
Insulation | PVC |
Aerial Bundled Cable (ABC) 0.6/1 kV AS/NZS 3560.1
Aerial Bundled Cable (ABC) 0.6/1 kV BS 787Q-5
Aerial Bundled Cable (ABC) 0.6/1 kV NF C 33-209
Aerial Bundled Cable (ABC) 0.6/1 kV AS/NZS 3560.1 | ||||||||||
No. of core &size | Phase Core | Neutral Core | Complete Cable | |||||||
No.& area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
No. & area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
Overall diam. | Approx. weight | |
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
2x16 | 1x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 14.3 | 129 |
4x16 | 3x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 17 | 258 |
2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17 | 185 |
3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.1 | 277 |
4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.4 | 370 |
2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 70.0 | 1.3 | 18.8 | 244 |
3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 70.0 | 1.3 | 20.3 | 366 |
4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 70.0 | 1.3 | 22.7 | 487 |
2x50 | 1x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 21.8 | 327 |
3x50 | 2x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 23.4 | 491 |
4x50 | 3x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 26.3 | 655 |
4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 30.8 | 914 |
2x95 | 1x95 | 19 | 116 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 29.4 | 625 |
4x95 | 3x95 | 19 | 116 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 35.5 | 1250 |
4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 38.8 | 1547 |
4x150 | 3x150 | 19 | 14.6 | 1.7 | 1x150 | 19 | 14.6 | 1.7 | 42.6 | 1845 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
Aerial Bundled Cable (ABC) 0.6/1 kV BS 787Q-5 | ||||||||||
No. of core &size | Phase Core | Neutral Core | Complete Cable | |||||||
No.& area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
No. & area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
Overall diam. | Approx. weight | |
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
1x25 | 1x25 | 7 | 6.0 | 1.3 | - | - | - | - | 8.4 | 94 |
1x35 | 1x35 | 7 | 70 | 1.3 | - | - | - | - | 9.4 | 123 |
1x50 | 1x50 | 19 | 8.4 | 1.5 | - | - | - | - | 11.2 | 179 |
1x70 | 1x70 | 19 | 10.0 | 1.5 | - | - | - | - | 12.7 | 231 |
1x95 | 1x95 | 19 | 11.6 | 1.7 | - | - | - | - | 14.7 | 317 |
1x120 | 1x120 | 19 | 13.0 | 1.7 | - | - | - | - | 16.1 | 391 |
2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 169 | 188 |
2x35 | 1x35 | 7 | 70 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 18.8 | 247 |
2x50 | 1x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 22.3 | 358 |
2x70 | 1x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 25.5 | 463 |
2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 29.4 | 632 |
2x120 | 1x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 32.1 | 782 |
3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.1 | 282 |
3x35 | 2x35 | 7 | 70 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.2 | 370 |
3x50 | 2x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 24.0 | 537 |
3x70 | 2x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 27.4 | 694 |
3x95 | 2x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 31.7 | 949 |
3x120 | 2x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 34.6 | 1172 |
4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.3 | 376 |
4x35 | 3x35 | 7 | 70 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 22.6 | 494 |
4x50 | 3x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 27.0 | 716 |
4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 30.8 | 924 |
4x95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 35.5 | 1264 |
4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 38.8 | 1563 |
5x25 | 4x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 22.7 | 470 |
5x35 | 4x35 | 7 | 70 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 25.4 | 617 |
5x50 | 4x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 30.2 | 896 |
5x70 | 4x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 34.4 | 1155 |
5x95 | 4x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 39.7 | 1581 |
5x120 | 4x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 43.4 | 1953 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
Aerial Bundled Cable (ABC) 0.6/1 kV NF C 33-209 | ||||||||||||||
No. of core &size | Phase Core | Neutral Core | Street Lighting Core | Complete Cable | ||||||||||
No.& area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
No. & area | No. of wire | Approx. diam. of conductor | Insulation thick ness |
No. & area | No. of wire | Approx. diameter of conductor | Insulation thick ness |
Overall diame ter |
Approx. weight | |
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
2x16 | 2x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 13.9 | 123 |
2x25 | 2x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 17.2 | 190 |
2x35 | 2x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 20.0 | 261 |
2x50 | 2x50 | 7 | 8.1 | 1.6 | - | - | - | - | - | - | - | - | 22.1 | 334 |
4x16 | 4x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 16.9 | 247 |
4x25 | 4x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 20.8 | 380 |
4x35 | 4x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 24.1 | 522 |
3x25+54.6 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.5 | 1.6 | - | - | - | - | 23.1 | 486 |
3x25+54.6+1x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 24.4 | 549 |
3x25+54.6+2x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 26.1 | 612 |
3x35+54.6 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | - | - | - | - | 25.6 | 592 |
3x35+54.6+1x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 26.7 | 655 |
3x35+54.6+2x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 28.1 | 717 |
3x50+54.6 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | - | - | - | - | 27.5 | 702 |
3x50+54.6+1x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 28.3 | 764 |
3x50+54.6+2x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 29.7 | 827 |
3x70+54.6 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.5 | 1.6 | - | - | - | - | 31.6 | 921 |
3x70+54.6+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 32.0 | 984 |
3x70+54.6+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 33.1 | 1047 |
3x70+54.6+1x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.5 | 1.6 | 1x25 | 7 | 6.0 | 1.4 | 32.9 | 1017 |
3x70+54.6+2x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.5 | 1.6 | 2x25 | 7 | 6.0 | 1.4 | 34.8 | 1114 |
3x70+70 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | - | - | - | - | 31.5 | 951 |
3x70+70+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 31.9 | 1014 |
3x70+70+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 32.9 | 1077 |
3x95+70 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | - | - | - | - | 34.9 | 1188 |
3x95+70+1x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 35.0 | 1250 |
3x95+70+2x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 35.9 | 1313 |
3x120+70 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | - | - | - | - | 37.2 | 1410 |
3x120+70+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 37.0 | 1473 |
3x120+70+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.2 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 37.8 | 1536 |
3x150+70 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.2 | 1.5 | - | - | - | - | 39.4 | 1617 |
3x150+70+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.2 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 39.0 | 1680 |
3x150+70+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.2 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 39.6 | 1742 |
3x120+95 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.5 | 1.6 | - | - | - | - | 38.7 | 1495 |
3x120+95+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 38.7 | 1558 |
3x120+95+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 39.0 | 1621 |
3x150+95 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.5 | 1.6 | - | - | - | - | 40.9 | 1701 |
3x150+95+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.5 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 40.9 | 1764 |
3x150+95+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.5 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 40.8 | 1828 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |