AS/NZS 3599.1, BS2627
Medium voltage aerial bundle cables are used for power transmission system or used as service drop cable. Suitable for aerial fixed laying, for secondary overhead lines on poles or as feeders to residential premised. When installing the cables, to keep a distance between the cable and trees shall be considered.
Conductor | Aluminum |
Conductor screen | Semi-conductive screen |
Insulation | XLPE |
Insulation screen | Semi-conductive screen |
Separator(optional) | Semi-conductive tape |
Metallic screen(optional) | Copper tape screen (CTS) or copper wire screen (CWS) |
Outer sheath | PVC |
Supporting messenger conductor | Galvanized steel wire |
Medium voltage aerial bundled cable(ABC) 6.35/11kV AS/NZS 3599.1, BS2627 |
||||||||||
No. of core &size | Insulation thickness | Copper wire screen stranding | Sheath thickness |
Steel wire stranding |
Nom. corss-sectional area |
|||||
mm2 | mm | No./mm2 | mm | No./mm2 | mm2 | |||||
3x35 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 58.10 | |||||
3x50 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 60.40 | |||||
3x70 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 63.60 | |||||
3x95 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 67.00 | |||||
3x120 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 69.80 | |||||
3x150 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 73.00 | |||||
3x185 | 3.40 | 25/0.85 | 1.80 | 19/2.00 | 76.00 | |||||
*The information in this datasheet is for reference only and is subject to change without notice or liability. |