N2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kVN2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kVN2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kV
N2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kVN2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kVN2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kV

N2XY cable, Low voltage XLPE insulated PVC sheathed, 0.6/1kV

Construction:

CU/XLPE/PVC

Standards:

IEC60502-1

XLPE insulated N2XY power cables are used for power distribution with rated voltage of 0.6/1kV. Suitable for fixed installations, indoor and outdoor, in free air, for direct burial, in duct, trench, shaft, cable trays and ladders, etc.

Conductor Copper
Insulation Cross-linked polyethylene (XLPE)
Filling PVC
Outer sheath PVC
  • XLPE insulated N2XY power cable, 0.6/1kV

Low voltage XLPE insulated N2XY power cable, 0.6/1kV
Nom. cross-sectional area of conductor Insulation
thickness
Sheath
thickness
Overall diameter Approx. weight Max. D.C. resistance
of conductor
@20°C
mm2 mm mm mm kg/km Ω/km
Single core
1×1.5* 0.7  1.4  6.1  57  12.1
1×2.5* 0.7  1.4  6.5  69  7.41
1×4* 0.7  1.4  6.9  86  4.61
1×6* 0.7  1.4  7.4  109  3.08
1×10 0.7  1.4  8.5  156  1.83
1×16 0.7  1.4  9.5  216  1.15
1×25 0.9  1.4  11.1  318 0.727
1×35 0.9  1.4  12.1  415 0.524
1×50 1.0  1.4  13.3  543 0.387
1×70 1.1  1.4  15.5  746 0.268
1×95 1.1  1.5  17.5  1000 0.193
1×120 1.2  1.5  18.9  1239 0.153
1×150 1.4  1.6  21.1  1515 0.124
1×185 1.6  1.6  23.1  1872 0.0991
1×240 1.7  1.7  25.9  2403 0.0754
1×300 1.8  1.8  28.5  2974 0.0601
1×400 2.0  1.9  31.1  3834 0.047
1×500 2.2  2.0  34.9  4892 0.0366
1×630 2.4  2.2  40.3  6544 0.0283
Two-core
2×1.5* 0.7  1.8  10.3  156  12.1
2×2.5* 0.7  1.8  11.1  190  7.41
2×4* 0.7  1.8  11.9  235  4.61
2×6* 0.7  1.8  12.9  294  3.08
2×10 0.7  1.8  15.1  425  1.83
2×16 0.7  1.8  17.1  590  1.15
2×25 0.9  1.8  20.3  862  0.727
2×35 0.9  1.8  22.3  1112  0.524
2×50 1 1.8 24.9 1478  0.387
2×70 1.1 1.8 29.3 2044  0.268
2×95 1.1 2 33.3 2701  0.193
2×120 1.2 2.1 36.3 3325  0.153
2×150 1.4 2.2 40.5 4138  0.124
2×185 1.6 2.3 44.7 5102  0.0991
Three-core
3×1.5* 0.7  1.8  10.7  175  12.1
3×2.5* 0.7  1.8  11.6  220  7.41
3×4* 0.7  1.8  12.5  279  4.61
3×6* 0.7  1.8  13.5  352  3.08
3×10 0.7  1.8  15.9  521  1.83
3×16 0.7  1.8  18.1  739  1.15
3×25 0.9  1.8  21.5  1089  0.727
3×35 0.9  1.8  23.7  1427  0.524
3×50 1.0  1.8  26.4  1912  0.387
3×70 1.1 1.9 31.4 2671  0.268
3×95 1.1 2 35.5 3524  0.193
3×120 1.2 2.1 38.7 4360  0.153
3×150 1.4 2.3 43.4 5451  0.124
3×185 1.6 2.4 47.9 6732  0.0991
3×240 1.7 2.6 53.9 8634  0.0754
Four-core
3×2.5+1×1.5 0.7 1.8 12.2 247  /
3×4+1×2.5 0.7 1.8 13.1 313  /
3×6+1×4 0.7 1.8 14.3 406  /
3×10+1×6 0.7 1.8 16.6 588  /
3×16+1×10 0.7 1.8 19.1 851  /
3×25+1×16 0.9+0.7 1.8 22.6 1255  /
3×35+1×16 0.9+0.7 1.8 24.4 1574  /
3×50+1×25 1+0.9 1.8 27.7 2165  /
3×70+1×35  1.1+0.9 1.9 32.5 2993  /
3×95+1×50  1.1+1 2.1 36.9 3990  /
3×120+1×70  1.2+1.1 2.2 40.9 5049  /
3×150+1×70  1.4+1.1 2.3 44.8 6073  /
3×185+1×95  1.6+1.1 2.5 49.9 7613  /
3×240+1×120  1.7+1.2 2.7 55.8 9706  /
3×300+1×150  1.8+1.4 2.9 61.8 11966  /
4×1.5*  0.7 1.8 11.5 206  12.1
4×2.5*  0.7 1.8 12.4 259  7.41
4×4*  0.7  1.8  13.4  334  4.61
4×6*  0.7  1.8  14.6  431  3.08
4×10 0.7  1.8  17.3  644  1.83
4×16 0.7  1.8  19.7  922  1.15
4×25 0.9  1.8  23.5  1368  0.727
4×35 0.9  1.8  25.9  1800  0.524
4×50  1.0  1.9  29.2  2449  0.387
4×70  1.1  2.0  34.8  3425  0.268
4×95  1.1  2.1  39.3  4521  0.193
4×120  1.2  2.3  43.1  5631  0.153
4×150  1.4  2.4  48.1  7009  0.124
4×185  1.6  2.6  53.3  8690  0.0991
4×240  1.7  2.8  58.9  9875  0.0754
Five-core
3×4+2×2.5 0.7  1.8  14.0  360  /
3×6+2×4 0.7  1.8  15.2  466  /
3×10+2×6 0.7  1.8  17.6  671  /
3×16+2×10 0.7  1.8  20.4  981  /
3×25+2×16 0.9+0.7 1.8  24.0  1444  /
3×35+2×16 0.9+0.7 1.8  25.7  1763  /
3×50+2×25 1+0.9 1.9  29.5  2461  /
3×70+2×35 1.1+0.9 2.0  34.6  3408  /
3×95+2×50 1.1+1 2.2  39.2  4552  /
3×120+2×70 1.2+1.1 2.3  44.0  5854  /
3×150+2×70 1.4+1.1 2.4  47.5  6859  /
3×185+2×95 1.6+1.1 2.6  53.0  8655  /
3×240+2×120 1.7+1.2 2.8  59.2  11018  /
3×300+2×150 1.8+1.4 3.0  65.6  13594  /
4×4+1×2.5 0.7  1.8  14.2  377  /
4×6+1×4 0.7  1.8  15.5  491  /
4×10+1×6 0.7  1.8  18.1  720  /
4×16+1×10 0.7  1.8  20.9  1049  /
4×25+1×16 0.9+0.7 1.8  24.9  1560  /
4×35+1×16 0.9+0.7 1.8  27.1  1987  /
4×50+1×25 1+0.9 1.9  30.9  2744  /
4×70+1×35 1.1+0.9 2.1  36.6  3824  /
4×95+1×50 1.1+1 2.2  41.3  5065  /
4×120+1×70 1.2+1.1 2.4  46.0  6429  /
4×150+1×70 1.4+1.1 2.5  50.5  7779  /
4×185+1×95 1.6+1.1 2.7  56.2  9731  /
4×240+1×120 1.7+1.2 2.9  62.9  12420  /
5×1.5*  0.7 1.8 12.3 239.4 12.1
5×2.5*  0.7 1.8 13.3 304  7.41
5×4*  0.7  1.8  14.4  395  4.61
5×6*  0.7  1.8  15.8  517  3.08
5×10 0.7  1.8  18.7  774  1.83
5×16 0.7  1.8  21.4  1117  1.15
5×25 0.9  1.8  25.8  1677  0.727
5×35 0.9  1.8  28.5  2216  0.524
5×50 1.0  2.0  32.3  3032  0.387
5×70 1.1  2.1  38.4  4230  0.268
5×95 1.1  2.3  43.7  5623  0.193
5×120 1.2  2.4  47.7  6978  0.153
5×150 1.4  2.6  53.5  8722  0.124
5×185 1.6  2.8  59.3  10818  0.0991
5×240 1.7  3.0  65.3  12149  0.0754
*The information in this datasheet is for reference only and is subject to change without notice or liability.

Home WhatsApp Email Inquiry