All Aluminium Alloy Conductor (AAAC)All Aluminium Alloy Conductor (AAAC)
All Aluminium Alloy Conductor (AAAC)All Aluminium Alloy Conductor (AAAC)

All Aluminium Alloy Conductor (AAAC)

Standards:

BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201-6

All Aluminium Alloy Conductor is used as a bare conductor cable on aerial circuits that require a larger mechanical resistance than the AAC and a better corrosion resistance than the ACSR.

Conductor Aluminum alloy
  • All Aluminium Alloy Conductor (AAAC) BS 3242

  • All Aluminium Alloy Conductor (AAAC) BS EN 50182

  • All Aluminium Alloy Conductor (AAAC) IEC 61089

  • All Aluminium Alloy Conductor (AAAC) ASTM B 399

All Aluminium Alloy Conductor (AAAC)
BS 3242
Code Al nominal area Cu nominal area equivalent Total area Stranding Overall diameter Approx. weight
mm2 mm2 mm2 No./mm mm kg/km
- - 6.45 11.7 7/1.47 4.41 32 
Box - 9.68 18.8 7/1.85 5.55 51 
Acacia - 12.9 21.9 7/2.08 6.24 65 
Almond 25 16.1 30.1 7/2.34 7.02 81 
Ceda 30 19.4 35.5 7/2.54 7.62 96 
- 40 22.6 42.2 7/2.77 8.31 114 
Fir 50 25.8 47.8 7/2.95 8.85 129 
Hazel 100 32.3 59.9 7/3.30 9.9 162 
Pine - 38.7 71.7 7/3.61 10.83 194 
- - 45.2 84.1 7/3.91 11.73 227 
Willow 150 48.4 89.8 7/4.04 12.12 243 
- 175 51.6 96.5 7/4.19 12.57 261 
- 300 58.1 108.8 7/4.45 13.35 294 
Oak - 64.5 118.9 7/4.65 13.95 321 
- - 80.6 118.8 19/2.82 14.1 321 
Mulberry - 96.8 151.1 19/3.18 15.9 408 
Ash - 113 180.7 19/3.48 17.4 488 
Elm - 129 211 19/3.76 18.8 570 
Poplar - 145 239 37/2.87 20.09 646 
- - 161 270.8 37/3.05 21.35 732 
Sycamore - 194 303 37/3.23 22.61 818 
Upas - 226 362.1 37/3.53 24.71 979 
- - 258 421.8 37/3.81 26.47 1140 
Yew - - 479.9 37/4.06 28.42 1297 
*The information in this datasheet is for reference only and is subject to change without notice or liability.
All Aluminium Alloy Conductor (AAAC)
BS EN 50182
Code Stranding Nominal area Overall diameter Approx. weight Rated strength Electrical resistance
No./mm mm2 mm kg/km kN Ω/km
Box 7/1.85 18.8 5.55 50  5.55 1.7480 
Acacia 7/2.08 23.8 6.24 64  7.02 1.3828 
Almond 7/2.34 30.1 7.02 81  8.88 1.0926 
Cedar 7/2.54 35.5 7.62 95  10.46 0.9273 
Deodar 7/2.77 42.2 8.31 113  12.44 0.7797 
Fir 7/2.95 47.8 8.85 128  14.11 0.6875 
Hazel 7/3.30 59.9 9.9 160  17.66 0.5494 
Pine 7/3.61 71.6 10.83 192  21.14 0.4591 
Holly 7/3.91 84.1 11.73 225  24.79 0.3913 
Willow 7/4.04 89.7 12.12 240  26.47 0.3665 
Oak 7/4.65 118.9 13.95 318  35.07 0.2767 
Mulberry 19/3.18 150.9 15.9 406  44.52 0.2192 
Ash 19/3.48 180.7 17.4 486  53.31 0.1830 
Elm 19/3.76 211 18.8 568  62.24 0.1568 
Poplar 37/2.87 239.4 20.09 646  70.61 0.1387 
Sycamore 37/3.23 303.2 22.61 818  89.4 0.1095 
Upas 37/3.53 362.1 24.71 978  106.82 0.0917 
Yew 37/4.06 479 28.42 1293  141.31 0.0693 
Totara 37/4.14 498.1 28.98 1345  146.93 0.0666 
Rubus 61/3.50 586.9 31.5 1590  173.13 0.0567 
Sorbus 61/3.71 659.4 33.39 1786  194.53 0.0505 
Araucaria 61/4.14 821.1 37.26 2224  242.24 0.0406 
Redwood 61/4.56 996.2 41.04 2698  293.88 0.0334 
*The information in this datasheet is for reference only and is subject to change without notice or liability.
All Aluminium Alloy Conductor (AAAC)
IEC 61089
Code Stranding Nominal area Overall diameter Approx. weight Rated strength Electrical resistance
mm2 mm2 mm kg/km kN Ω/km
16 18  18.4 5.49 49  5.43 1.7896
25 29  28.8 6.87 77  8.49 1.1453
40 46 46 8.67 123  13.58 0.7158
63 72.5 72.5 10.89 194  21.39 0.4545
100 115 115 13.9 310  33.95 0.2877
125 144 144 15.5 387  42.44 0.2302
160 184 184 17.55 496  54.32 0.1798
200 230 230 19.65 620  67.91 0.1439
250 288 288 21.95 775  84.88 0.1151
315 363 363 24.71 979  106.95 0.0916
400 460 460 27.86 1243  135.81 0.0721
450 518 518 29.54 1398  152.79 0.0641
500 575 575 31.15 1554  169.76 0.0577
560 645 645 33.03 1743  190.14 0.0516
630 725 725 35.01 1961  213.9 0.0458
710 817 817 37.17 2210  241.07 0.0407
800 921 921 39.42 2490  271.62 0.0361
900 1036 1036 41.91 2804  305.58 0.0321
1000 1151 1151 44.11 3115  339.53 0.0289
1120 1289 1289 46.75 3489  380.27 0.0258
1250 1439 1439 49.39 3894  424.41 0.0231
*The information in this datasheet is for reference only and is subject to change without notice or liability.
All Aluminium Alloy Conductor (AAAC)
ASTM B 399
Nominal area Stranding Overall diameter Approx. weight Rated strength Electrical resistance
AWG&MCM mm2 No./mm mm kg/km kN Ω/km
6 13  7/1.55 4.65 35  4.18 2.53610 
4 21  7/1.96 5.88 57  6.69 1.58600 
2 34  7/2.47 7.41 90  10.6 0.99870 
0 54  7/3.12 9.36 144  17 0.62592 
2/0 67  7/3.50 10.5 181  20.4 0.49738 
3/0 85  7/3.93 11.79 228  25.7 0.39450 
4/0 107 7/4.42 13.26 289  32.5 0.31188 
250 126 19/2.91 14.55 340  38.8 0.26509 
300 152 19/3.19 15.95 408  46.6 0.22059 
350 178 19/3.45 17.25 478  52 0.18860 
400 203 19/3.69 18.45 546  59.5 0.16486 
450 228 19/3.91 19.55 613  66.8 0.14683 
500 253 19/4.12 20.6 681  74.2 0.13224 
550 279 37/3.10 21.7 751  83.9 0.11995 
600 303 37/3.23 22.61 815  91 0.11049 
650 330 37/3.37 23.59 887  94.9 0.10150 
700 354 37/3.49 24.43 952  101 0.09464 
750 381 37/3.62 25.34 1024  109 0.08796 
800 404 37/3.73 26.11 1087  116 0.08285 
900 456 37/3.96 27.72 1225  131 0.07351 
1000 508 37/4.18 29.26 1365  146 0.06597 
1250 631 61/3.63 32.67 1697  179 0.05306 
1500 759 61/3.98 35.82 2040  215 0.04414 
1750 886 61/4.30 38.7 2382  251 0.03781 
*The information in this datasheet is for reference only and is subject to change without notice or liability.

Home WhatsApp Email Inquiry