BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201-6
Aluminum Conductor Steel Reinforced is used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. It offers optimal strength for line design.
Conductor | Aluminum conductor concentrically stranded about a steel core |
Aluminium Conductor Steel Reinforced (ACSR) BS 215
Aluminium Conductor Steel Reinforced (ACSR) ASTM
Aluminium Conductor Steel Reinforced (ACSR) BS 215 |
||||||||||||
Product code | Stranding wire and diameter | Corss-sectional area | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|||||||
Aluminium | Steel | Overall | Aluminium | Steel | Total | Aluminium | Steel | Total | ||||
mm | mm | mm | mm2 | mm2 | mm2 | kg/km | kg/km | kg/km | kN | Ω / km | ||
MOLE | 6/1.50 | 1/1.50 | 4.5 | 10.6 | 1.8 | 12.4 | 28 | 14 | 42 | 4.1 | 2.7060 | |
SQUIRREL | 6/2. 11 | 1/2.11 | 6.3 | 21.0 | 3.5 | 24.5 | 57 | 26 | 83 | 7.9 | 1.3700 | |
GOPHER | 6/2.36 | 1/2.36 | 7.1 | 26.3 | 4.4 | 30.6 | 71 | 33 | 104 | 9.6 | 1.0930 | |
WEASEL | 6/2.59 | 1/2.59 | 7.8 | 31.6 | 5.3 | 36.9 | 85 | 40 | 125 | 11.4 | 0.9077 | |
FOX | 6/2.79 | 1/2.79 | 8.4 | 36.7 | 6.1 | 42.8 | 99 | 47 | 146 | 13.2 | 0.7822 | |
FERRET | 6/3.00 | 1/3.00 | 9.0 | 42.4 | 7.1 | 49.5 | 115 | 54 | 169 | 15.2 | 0.6766 | |
RABBIT | 6/3.35 | 1/3.35 | 10.1 | 52.9 | 8.8 | 61.7 | 142 | 68 | 210 | 18.4 | 0.5426 | |
MINK | 6/3.66 | 1/3.66 | 11.0 | 63.1 | 10.5 | 73.7 | 170 | 80 | 250 | 21.9 | 0.4545 | |
SKUNK | 12/2.59 | 7/2.59 | 13.0 | 63.2 | 36.9 | 100.1 | 172 | 284 | 456 | 52.9 | 0.4568 | |
BEAVER | 6/3.99 | 1/3.99 | 12.0 | 75.0 | 12.5 | 87.5 | 201 | 95 | 296 | 25.8 | 0.3825 | |
HORSE | 12/2.79 | 7/2.79 | 14.0 | 73.4 | 42.8 | 116.2 | 199 | 328 | 527 | 61.2 | 0.3936 | |
RACOON | 6/4. 10 | 1/4.10 | 12.3 | 79.2 | 13.2 | 92.4 | 213 | 101 | 314 | 27.2 | 0.3623 | |
OTTER | 6/4.22 | 1/4.22 | 12.7 | 83.9 | 14.0 | 97.9 | 225 | 107 | 332 | 28.8 | 0.3419 | |
CAT | 6/4.50 | 1/4.50 | 13.5 | 95.4 | 15.9 | 111.3 | 257 | 122 | 378 | 32.7 | 0.3006 | |
HARE | 6/4.72 | 1/4.72 | 14.2 | 105.0 | 17.5 | 122.5 | 282 | 134 | 417 | 35.9 | 0.2733 | |
DOG | 6/4.72 | 7/1.57 | 14.2 | 105.0 | 13.6 | 118.6 | 282 | 104 | 386 | 32.7 | 0.2733 | |
HYENA | 7/4.39 | 7/1.93 | 14.6 | 106.0 | 20.5 | 126.5 | 284 | 157 | 441 | 41.0 | 0.2702 | |
LEOPARD | 6/5.28 | 7/1.75 | 15.8 | 131.4 | 16.8 | 148.5 | 353 | 129 | 482 | 40.8 | 0.2185 | |
COYOTE | 26/2.54 | 7/1.91 | 15.9 | 131.7 | 20.1 | 151.8 | 358 | 154 | 512 | 46.3 | 0.2191 | |
COUGAR | 18/3.05 | 1/3.05 | 15.3 | 131.5 | 7.3 | 138.8 | 355 | 56 | 411 | 30.1 | 0.2190 | |
TIGER | 30/2.36 | 7/2.36 | 16.5 | 131.2 | 30.6 | 161.8 | 355 | 235 | 590 | 58.0 | 0.2202 | |
WOLF | 30/2.59 | 7/2.59 | 18.1 | 158.1 | 36.9 | 194.9 | 428 | 283 | 711 | 69.2 | 0.1828 | |
DINGO | 18/3.35 | 1/3.35 | 16.8 | 158.7 | 8.8 | 167.5 | 428 | 68 | 496 | 35.7 | 0.1815 | |
LYNX | 30/2.79 | 7/2.79 | 19.5 | 183.4 | 42.8 | 226.2 | 497 | 328 | 825 | 79.8 | 0.1576 | |
CARACAL | 18/3.61 | 1/3.61 | 18.1 | 184.2 | 10.2 | 194.5 | 497 | 79 | 575 | 41.1 | 0.1563 | |
PANTHER | 30/3.00 | 7/3.00 | 21.0 | 212.1 | 49.5 | 261.6 | 574 | 380 | 955 | 92.3 | 0.1363 | |
LION | 30/3.18 | 7/3. 18 | 22.3 | 238.3 | 55.6 | 293.9 | 646 | 427 | 1073 | 100.5 | 0.1212 | |
BEAR | 30/3.35 | 7/3.35 | 23.5 | 264.4 | 61.7 | 326.1 | 715 | 473 | 1189 | 111.2 | 0.1093 | |
GOAT | 30/3.71 | 7/3.71 | 26.0 | 324.3 | 75.7 | 400.0 | 878 | 581 | 1459 | 135.8 | 0.0891 | |
SHEEP | 30/3.99 | 7/3.99 | 27.9 | 375.1 | 87.5 | 462.6 | 1013 | 670 | 1684 | 156.3 | 0.0770 | |
ANTELOPE | 54/2.97 | 7/2.97 | 26.7 | 374.1 | 48.5 | 422.6 | 1011 | 371 | 1383 | 118.5 | 0.0773 | |
BISON | 54/3.00 | 7/3.00 | 27.0 | 381.7 | 49.5 | 431.2 | 1035 | 380 | 1415 | 120.9 | 0.0757 | |
JAGUAR | 18/3.86 | 1/3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 568 | 89 | 658 | 46.6 | 0.1367 | |
DEER | 30/4.27 | 7/4.27 | 29.9 | 429.6 | 100.2 | 529.8 | 1162 | 769 | 1932 | 178.5 | 0.0673 | |
ZEBRA | 54/3.18 | 7/3. 18 | 28.6 | 428.9 | 55.6 | 484.5 | 1162 | 426 | 1589 | 131.9 | 0.0674 | |
ELK | 30/4.50 | 7/4.50 | 31.5 | 477.1 | 111.3 | 588.4 | 1410 | 855 | 2146 | 198.3 | 0.0606 | |
CAMEL | 54/3.35 | 7/3.35 | 30.2 | 475.9 | 61.7 | 537.6 | 1269 | 473 | 1761 | 145.9 | 0.0607 | |
MOOSE | 54/3.53 | 7/3.53 | 31.8 | 528.5 | 68.5 | 597.0 | 1433 | 526 | 1959 | 161.0 | 0.0547 | |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
Aluminium Conductor Steel Reinforced (ACSR) ASTM |
||||||||||||
Product code | Corss-sectional area | Stranding wire and diameter | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|||||||
Aluminium | Steel | Total | Aluminium | Steel | Overall | Aluminium | Steel | Total | ||||
AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ω / km | |
TURKEY | 6 | 13.3 | 2.2 | 15.5 | 6/1.68 | 1/1.68 | 5.04 | 36 | 17 | 52 | 5.28 | 2.1499 |
THRUSH | 5 | 16.8 | 2.8 | 19.6 | 6/1.89 | 1/1.89 | 5.67 | 45 | 22 | 67 | 6.68 | 1.6987 |
SWAN | 4 | 21.2 | 3.5 | 24.7 | 6/2. 12 | 1/2.12 | 6.36 | 57 | 26 | 83 | 8.30 | 1.3501 |
SWANATE | 4 | 21.1 | 5.4 | 26.5 | 7/1.96 | 1/2.61 | 6.53 | 57 | 41 | 98 | 10.68 | 1.3539 |
SWALLOW | 3 | 26.7 | 4.5 | 31.1 | 6/2.38 | 1/2.38 | 7.14 | 72 | 34 | 106 | 10.21 | 1.0712 |
SPARROW | 2 | 33.6 | 5.6 | 39.2 | 6/2.67 | 1/2.67 | 8.01 | 90 | 43 | 133 | 12.69 | 0.8512 |
SPARATE | 2 | 33.5 | 8.6 | 42.1 | 7/2.47 | 1/3.30 | 8.24 | 90 | 66 | 156 | 16.14 | 0.8525 |
ROBIN | 1 | 42.4 | 7.1 | 49.5 | 6/3.00 | 1/3.00 | 9 | 114 | 54 | 168 | 15.81 | 0.6742 |
RAVEN | 1/0 | 53.5 | 8.9 | 62.4 | 6/3.37 | 1/3.37 | 10.11 | 144 | 68 | 212 | 19.35 | 0.5343 |
QUAIL | 2/0 | 67.3 | 11.2 | 78.6 | 6/3.78 | 1/3.78 | 11.34 | 181 | 85 | 267 | 23.27 | 0.4247 |
PIGEON | 3/0 | 85.1 | 14.2 | 99.3 | 6/4.25 | 1/4.25 | 12.75 | 229 | 108 | 337 | 29.42 | 0.3359 |
PENGUIN | 4/0 | 107.2 | 17.9 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 288 | 136 | 424 | 36.54 | 0.2667 |
WAXWING | 266.8 | 135.0 | 7.5 | 142.5 | 18/3.09 | 1/3.09 | 15.45 | 365 | 58 | 422 | 30.27 | 0.2118 |
OWL | 266.8 | 135.4 | 17.6 | 153.0 | 6/5.36 | 7/1.79 | 16.09 | 364 | 135 | 499 | 42.95 | 0.2112 |
PARTRIDGE | 266.8 | 134.9 | 22.0 | 156.9 | 26/2.57 | 7/2.00 | 16.28 | 366 | 169 | 534 | 50.23 | 0.2141 |
OSTRICH | 300 | 152.2 | 24.7 | 176.9 | 26/2.73 | 7/2.12 | 17.28 | 414 | 189 | 603 | 56.55 | 0.1897 |
MERLIN | 336.4 | 170.2 | 9.5 | 179.7 | 18/3.47 | 1/3.47 | 17.35 | 460 | 73 | 532 | 38.17 | 0.1688 |
LINNET | 336.4 | 170.6 | 27.8 | 198.4 | 26/2.89 | 7/2.25 | 18.31 | 464 | 213 | 676 | 62.76 | 0.1693 |
ORIOLE | 336.4 | 170.5 | 39.8 | 210.3 | 30/2.69 | 7/2.69 | 18.83 | 465 | 305 | 769 | 77.43 | 0.1698 |
CHICKADEE | 397.7 | 200.9 | 11.2 | 212.1 | 18/3.77 | 1/3.77 | 18.85 | 544 | 85 | 629 | 43.37 | 0.1430 |
BRANT | 397.5 | 201.6 | 26.1 | 227.7 | 24/3.27 | 7/2.18 | 19.62 | 547 | 200 | 747 | 64.72 | 0.1433 |
IBIS | 397.5 | 201.3 | 32.7 | 234.0 | 26/3.14 | 7/2.44 | 19.88 | 547 | 251 | 798 | 72.05 | 0.1434 |
LARK | 397.5 | 200.9 | 46.9 | 247.8 | 30/2.92 | 7/2.92 | 20.44 | 547 | 360 | 907 | 90.30 | 0.1441 |
PELICAN | 477 | 242.3 | 13.5 | 255.8 | 18/4.14 | 1/4.14 | 20.7 | 655 | 103 | 758 | 52.30 | 0.1186 |
FLICKER | 477 | 241.6 | 31.4 | 273.0 | 24/3.58 | 7/2.39 | 21.49 | 656 | 240 | 896 | 76.78 | 0.1195 |
HAWK | 477 | 241.6 | 39.5 | 281.1 | 26/3.44 | 7/2.68 | 21.8 | 656 | 300 | 956 | 86.73 | 0.1195 |
HEN | 477 | 241.3 | 56.3 | 297.6 | 30/3.20 | 7/3.20 | 22.4 | 657 | 431 | 1088 | 105.16 | 0.1200 |
OSPREY | 556.5 | 282.5 | 15.7 | 298.2 | 18/4.47 | 1/4.47 | 22.35 | 763 | 120 | 883 | 60.52 | 0.1017 |
PARAKEET | 556.5 | 282.3 | 36.6 | 318.9 | 24/3.87 | 7/2.58 | 23.22 | 767 | 280 | 1048 | 88.29 | 0.1023 |
DOVE | 556.5 | 282.6 | 45.9 | 328.5 | 26/3.72 | 7/2.89 | 23.55 | 767 | 352 | 1119 | 101.10 | 0.1022 |
EAGLE | 556.5 | 282.1 | 65.8 | 347.9 | 30/3.46 | 7/3.46 | 24.21 | 768 | 505 | 1273 | 122.90 | 0.1026 |
PEACOCK | 605 | 306.1 | 39.8 | 345.9 | 24/4.03 | 7/2.69 | 24.2 | 832 | 305 | 1137 | 95.86 | 0.0943 |
SQUAB | 605 | 305.8 | 49.8 | 355.6 | 26/3.87 | 7/3.01 | 24.51 | 831 | 381 | 1212 | 109.60 | 0.0944 |
WOODDUCK | 605 | 307.1 | 71.7 | 378.8 | 30/3.61 | 7/3.61 | 25.25 | 836 | 549 | 1385 | 129.00 | 0.0943 |
TEAL | 605 | 307.1 | 69.6 | 376.7 | 30/3.61 | 19/2.16 | 25.24 | 836 | 534 | 1370 | 136.10 | 0.0943 |
KINGBIRD | 636 | 323.0 | 18.0 | 341.0 | 18/4.78 | 1/4.78 | 23.9 | 873 | 137 | 1010 | 69.72 | 0.0890 |
ROOK | 636 | 323.1 | 41.9 | 365.0 | 24/4.14 | 7/2.76 | 24.84 | 878 | 320 | 1199 | 101.00 | 0.0894 |
GROSBEAK | 636 | 321.8 | 52.5 | 374.3 | 26/3.97 | 7/3.09 | 25.15 | 874 | 402 | 1276 | 111.90 | 0.0897 |
SCOTER | 636 | 322.6 | 75.3 | 397.9 | 30/3.70 | 7/3.70 | 25.9 | 879 | 576 | 1455 | 135.50 | 0.0897 |
EGRET | 636 | 322.6 | 73.5 | 396.1 | 30/3.70 | 19/2.22 | 25.9 | 879 | 564 | 1444 | 140.60 | 0.0897 |
FLAMINGO | 666.6 | 337.3 | 43.7 | 381.0 | 24/4.23 | 7/2.82 | 25.34 | 916 | 335 | 1251 | 105.50 | 0.0856 |
GANNET | 666.6 | 338.3 | 54.9 | 393.2 | 26/4.07 | 7/3.16 | 25.76 | 919 | 420 | 1340 | 117.30 | 0.0854 |
CROW | 715.5 | 361.6 | 46.9 | 408.5 | 54/2.92 | 7/2.92 | 26.28 | 983 | 359 | 1342 | 115.20 | 0.0799 |
STILT | 715.5 | 363.3 | 46.9 | 410.2 | 24/4.39 | 7/2.92 | 26.32 | 987 | 359 | 1346 | 113.30 | 0.0795 |
STARLING | 715.5 | 361.9 | 59.2 | 421.1 | 26/4.21 | 7/3.28 | 26.68 | 984 | 453 | 1437 | 125.90 | 0.0798 |
REDWING | 715.5 | 362.1 | 82.4 | 444.5 | 30/3.92 | 19/2.35 | 27.43 | 986 | 632 | 1618 | 153.70 | 0.0800 |
TERN | 795 | 403.8 | 27.8 | 431.6 | 45/3.38 | 7/2.25 | 27.03 | 1098 | 213 | 1310 | 97.47 | 0.0715 |
CONDOR | 795 | 402.3 | 52.2 | 454.5 | 54/3.08 | 7/3.08 | 27.72 | 1094 | 399 | 1493 | 124.30 | 0.0718 |
CUCKOO | 795 | 402.3 | 52.2 | 454.5 | 24/4.62 | 7/3.08 | 27.72 | 1094 | 399 | 1493 | 123.80 | 0.0718 |
DRAKE | 795 | 402.6 | 65.4 | 468.0 | 26/4.44 | 7/3.45 | 28.11 | 1094 | 501 | 1594 | 139.70 | 0.0717 |
MALLARD | 795 | 403.8 | 91.8 | 495.6 | 30/4. 14 | 19/2.48 | 28.96 | 1100 | 704 | 1803 | 171.20 | 0.0717 |
CRANE | 874.5 | 442.5 | 57.4 | 499.9 | 54/3.23 | 7/3.23 | 29.07 | 1197 | 439 | 1636 | 136.70 | 0.0649 |
RUDDY | 900 | 455.5 | 31.7 | 487.2 | 45/3.59 | 7/2.40 | 28.74 | 1243 | 242 | 1485 | 109.40 | 0.0634 |
CANARY | 900 | 456.3 | 59.2 | 515.5 | 54/3.28 | 7/3.28 | 29.52 | 1240 | 453 | 1692 | 141.00 | 0.0633 |
RAIL | 954 | 483.8 | 33.5 | 517.3 | 45/3.70 | 7/2.47 | 29.61 | 1315 | 257 | 1572 | 116.10 | 0.0597 |
CARDINAL | 954 | 484.5 | 62.8 | 547.3 | 54/3.38 | 7/3.38 | 30.42 | 1316 | 481 | 1797 | 149.70 | 0.0596 |
ORLAN | 1033.5 | 523.9 | 36.3 | 560.2 | 45/3.85 | 7/2.57 | 30.81 | 1424 | 277 | 1701 | 123.30 | 0.0551 |
CURLEW | 1033.5 | 525.5 | 68.1 | 593.6 | 54/3.52 | 7/3.52 | 31.68 | 1428 | 521 | 1949 | 162.40 | 0.0550 |
BLUEJAY | 1113 | 565.5 | 38.9 | 604.4 | 45/4.00 | 7/2.66 | 31.98 | 1537 | 298 | 1835 | 132.70 | 0.0511 |
FINCH | 1113 | 565.0 | 71.6 | 636.6 | 54/3.65 | 19/2.19 | 32.85 | 1543 | 549 | 2091 | 174.60 | 0.0514 |
BUNTING | 1192.5 | 605.8 | 41.9 | 647.7 | 45/4.14 | 7/2.76 | 33.12 | 1646 | 320 | 1967 | 142.40 | 0.0477 |
GRACKLE | 1192.5 | 602.8 | 76.9 | 679.7 | 54/3.77 | 19/2.27 | 33.97 | 1646 | 589 | 2235 | 184.20 | 0.0481 |
BITTERN | 1272 | 644.4 | 44.7 | 689.1 | 45/4.27 | 7/2.85 | 34.17 | 1751 | 342 | 2093 | 151.40 | 0.0448 |
PHEASANT | 1272 | 645.1 | 81.7 | 726.8 | 54/3.90 | 19/2.34 | 35.1 | 1761 | 627 | 2388 | 194.10 | 0.0450 |
DIPPER | 1351.5 | 684.2 | 47.2 | 731.1 | 45/4.40 | 7/2.92 | 35.16 | 1859 | 359 | 2218 | 160.30 | 0.0422 |
MARTIN | 1351.5 | 685.4 | 86.7 | 772.1 | 54/4.02 | 19/2.41 | 36.17 | 1872 | 664 | 2536 | 206.10 | 0.0423 |
BOBOLINK | 1431 | 725.2 | 50.1 | 775.4 | 45/4.53 | 7/3.02 | 36.24 | 1971 | 384 | 2355 | 168.60 | 0.0398 |
PLOVER | 1431 | 726.9 | 91.8 | 818.7 | 54/4.14 | 19/2.48 | 37.24 | 1985 | 705 | 2689 | 218.40 | 0.0399 |
NUTHATCH | 1510.5 | 764.2 | 52.8 | 817.0 | 45/4.65 | 7/3.10 | 37.2 | 2077 | 405 | 2481 | 177.60 | 0.0378 |
PARROT | 1510.5 | 766.1 | 97.0 | 863.1 | 54/4.25 | 19/2.55 | 38.25 | 2091 | 745 | 2836 | 230.50 | 0.0379 |
LAPWING | 1590 | 804.1 | 55.6 | 859.8 | 45/4.77 | 7/3.18 | 38.16 | 2185 | 416 | 2601 | 186.90 | 0.0359 |
FALCON | 1590 | 806.2 | 102.4 | 908.7 | 54/4.36 | 19/2.62 | 39.26 | 2201 | 786 | 2987 | 243.00 | 0.0360 |
CHUKER | 1780 | 903.2 | 73.5 | 976.7 | 84/3.70 | 19/2.22 | 40.7 | 2466 | 564 | 3030 | 227.80 | 0.0321 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |