GB/T 1179, ASTM B231, IEC 61089, BS 215 Part 1, DIN 48201 Part 5, ASTM B231, EN50182, AS1531 or other standards on request.
All Aluminum Conductor is mainly used for overhead distribution lines where spans are usually short and where the design parameters do not require the higher tensile strength.
Conductor | Aluminum |
All Aluminium Conductor (AAC) ASTM B231
All Aluminium Conductor (AAC) EN 50182
All Aluminium Conductor (AAC) BS 215
All Aluminium Conductor (AAC) IEC 61089
All Aluminium Conductor (AAC) ASTM B231 |
|||||||
Product code | Cross-sectional area | Stranding | Diameter of complete conductor | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|
No. of Aluminium wires |
Individual wire diameter |
||||||
(mm²) | (mm²) | (No.) | (mm) | (mm) | (Kg/m) | KN | (Ω/Km) |
Jessamine | 885.84 | 61 | 4.30 | 38.70 | 2442 | 132.00 | 0.0324 |
Coreopsis | 805.36 | 61 | 4.10 | 36.90 | 2216 | 120.00 | 0.0357 |
Gladiolus | 766.55 | 61 | 4.00 | 36.00 | 2108 | 114.00 | 0.0375 |
Carnation | 724.97 | 61 | 3.89 | 35.01 | 1997 | 108.00 | 0.0396 |
Columbine | 684.55 | 61 | 3.78 | 34.02 | 1884 | 104.00 | 0.0420 |
Narcissus | 645.29 | 61 | 3.67 | 33.03 | 1774 | 98.10 | 0.0445 |
Hawthorn | 603.78 | 61 | 3.55 | 31.95 | 1662 | 93.50 | 0.0476 |
Marigold | 563.65 | 61 | 3.43 | 30.87 | 1553 | 87.30 | 0.0510 |
Bluebell | 524.89 | 37 | 4.25 | 29.75 | 1441 | 78.80 | 0.0547 |
Hawkweed | 507.74 | 37 | 4.18 | 29.26 | 1395 | 76.20 | 0.0566 |
Magnolia | 483.74 | 37 | 4.08 | 28.56 | 1553 | 76.20 | 0.0594 |
Goldenrod | 484.48 | 61 | 3.18 | 28.62 | 1331 | 78.30 | 0.0593 |
Cockscomb | 455.70 | 37 | 3.96 | 27.72 | 1256 | 72.60 | 0.0631 |
Arbutus | 380.81 | 37 | 3.62 | 25.34 | 1109 | 61.80 | 0.0755 |
Petunia | 362.11 | 37 | 3.53 | 24.71 | 1046 | 58.60 | 0.0794 |
Verbena | 353.95 | 37 | 3.49 | 24.43 | 976 | 55.40 | 0.0812 |
Heuchera | 330.03 | 37 | 3.37 | 23.59 | 907 | 51.70 | 0.0871 |
Orchid | 322.24 | 37 | 3.33 | 23.31 | 887 | 50.40 | 0.0892 |
Meadowsweet | 303.18 | 37 | 3.23 | 22.61 | 836 | 47.50 | 0.0948 |
Dahlia | 282.37 | 19 | 4.35 | 21.75 | 776 | 43.30 | 0.1018 |
Zinnia | 253.30 | 19 | 4.12 | 20.60 | 697 | 38.90 | 0.1134 |
Cosmos | 241.16 | 19 | 4.02 | 20.10 | 665 | 37.00 | 0.1192 |
Goldentuft | 228.14 | 19 | 3.91 | 19.55 | 628 | 35.00 | 0.1260 |
Canna | 200.99 | 19 | 3.67 | 18.35 | 555 | 31.60 | 0.1430 |
Daisy | 135.25 | 7 | 4.96 | 14.88 | 372 | 21.40 | 0.2125 |
Sneezewort | 126.67 | 7 | 4.80 | 14.40 | 349 | 20.10 | 0.2268 |
Oxlip | 107.41 | 7 | 4.42 | 13.26 | 295 | 17.00 | 0.2675 |
Phlox | 84.91 | 7 | 3.93 | 11.79 | 234 | 13.50 | 0.3384 |
Aster | 67.35 | 7 | 3.50 | 10.50 | 186 | 11.10 | 0.4266 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
All Aluminium Conductor (AAC) EN 50182 |
|||||||
Nominal Aluminum area | Cross-sectional area | Stranding | Diameter of complete conductor | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|
No. of Aluminium wires |
Individual wire diameter |
||||||
(mm²) | (mm²) | (No.) | (mm) | (mm) | (Kg/m) | KN | (Ω/Km) |
24-AL1 | 24.20 | 7 | 2.10 | 6.30 | 66.3 | 4.36 | 1.1787 |
34-AL1 | 34.30 | 7 | 2.50 | 7.50 | 93.9 | 6.01 | 0.8317 |
49-AL1 | 49.50 | 7 | 3.00 | 9.00 | 135.2 | 8.41 | 0.5776 |
66-AL1 | 65.80 | 19 | 2.10 | 10.50 | 180.9 | 11.85 | 0.4367 |
93-AL1 | 93.90 | 19 | 2.50 | 12.50 | 256.3 | 16.32 | 0.3081 |
117-AL1 | 117.00 | 19 | 2.80 | 14.00 | 321.5 | 19.89 | 0.2456 |
147-AL1 | 147.10 | 37 | 2.25 | 15.80 | 405.7 | 26.48 | 0.1960 |
182-AL1 | 181.60 | 37 | 2.50 | 17.50 | 500.9 | 31.78 | 0.1588 |
243-AL1 | 242.50 | 61 | 2.25 | 20.30 | 671.1 | 43.66 | 0.1193 |
299-AL1 | 299.40 | 61 | 2.50 | 22.50 | 828.5 | 52.40 | 0.0966 |
400-AL1 | 400.10 | 61 | 2.89 | 26.00 | 1107.1 | 68.02 | 0.0723 |
452-AL1 | 451.50 | 61 | 3.07 | 27.60 | 1249.3 | 74.50 | 0.0641 |
500-AL1 | 499.80 | 61 | 3.23 | 29.10 | 1382.9 | 82.47 | 0.0579 |
625-AL1 | 626.20 | 91 | 2.96 | 32.60 | 1739.7 | 106.45 | 0.0464 |
800-AL1 | 802.10 | 91 | 3.35 | 36.90 | 2228.3 | 132.34 | 0.0363 |
1000-AL1 | 999.70 | 91 | 3.74 | 41.10 | 2777.3 | 159.95 | 0.0291 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
All Aluminium Conductor (AAC) BS 215 |
|||||||
Nominal Aluminum area | Cross-sectional area | Stranding | Diameter of complete conductor | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|
No. of Aluminium wires |
Individual wire diameter |
||||||
(mm²) | (mm²) | (No.) | (mm) | (mm) | (Kg/m) | KN | (Ω/Km) |
22 | 23.33 | 7 | 2.06 | 6.18 | 64.0 | 3.99 | 1.2270 |
50 | 52.83 | 7 | 3.10 | 9.30 | 145.0 | 8.28 | 0.5419 |
60 | 63.55 | 7 | 3.40 | 10.20 | 174.0 | 9.90 | 0.4505 |
100 | 106.00 | 7 | 4.39 | 13.17 | 290.0 | 16.00 | 0.2702 |
150 | 157.60 | 19 | 3.25 | 16.25 | 434.0 | 25.70 | 0.1825 |
200 | 213.20 | 19 | 3.78 | 18.90 | 587.0 | 32.40 | 0.1349 |
250 | 265.70 | 19 | 4.22 | 21.10 | 731.0 | 40.40 | 0.1083 |
300 | 322.70 | 19 | 4.65 | 23.25 | 888.0 | 48.75 | 0.0892 |
400 | 415.20 | 37 | 3.78 | 26.46 | 1145.0 | 63.10 | 0.0694 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |
All Aluminium Conductor (AAC) IEC 61089 |
|||||||
Nominal Aluminum area | Cross-sectional area | Stranding | Diameter of complete conductor | Approx. weight | Rated strength | Max. D.C. resistance of conductor @20°C |
|
No. of Aluminium wires |
Individual wire diameter |
||||||
(mm²) | (mm²) | (No.) | (mm) | (mm) | (Kg/m) | KN | (Ω/Km) |
10 | 10.02 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16.08 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 24.94 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 40.08 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 63.18 | 7 | 3.39 | 10.20 | 172.3 | 10.39 | 0.4545 |
100 | 100.10 | 19 | 2.59 | 12.90 | 274.8 | 17.00 | 0.2877 |
125 | 124.64 | 19 | 2.89 | 14.50 | 343.6 | 21.25 | 0.2302 |
160 | 159.57 | 19 | 3.27 | 16.40 | 439.8 | 26.40 | 0.1798 |
200 | 199.90 | 19 | 3.66 | 18.30 | 549.7 | 32.00 | 0.1439 |
250 | 249.63 | 19 | 4.09 | 20.50 | 687.1 | 40.00 | 0.1151 |
315 | 314.55 | 37 | 3.29 | 23.00 | 867.9 | 51.97 | 0.0916 |
400 | 399.98 | 37 | 3.71 | 26.00 | 1102.0 | 64.00 | 0.0721 |
450 | 451.11 | 37 | 3.94 | 27.50 | 1239.8 | 72.00 | 0.0641 |
500 | 500.48 | 37 | 4.15 | 29.00 | 1377.6 | 80.00 | 0.0577 |
560 | 560.04 | 37 | 4.39 | 30.70 | 1542.9 | 89.60 | 0.0515 |
630 | 631.30 | 61 | 3.63 | 32.60 | 1738.3 | 100.80 | 0.0458 |
710 | 710.14 | 61 | 3.85 | 34.60 | 1959.1 | 113.60 | 0.0407 |
800 | 801.43 | 61 | 4.09 | 36.80 | 2207.4 | 128.00 | 0.0361 |
900 | 898.25 | 61 | 4.33 | 39.00 | 2483.3 | 144.00 | 0.0321 |
1000 | 1000.58 | 61 | 4.57 | 41.10 | 2759.2 | 160.00 | 0.0289 |
1120 | 1120.79 | 91 | 3.96 | 43.50 | 3093.5 | 179.20 | 0.0258 |
1250 | 1248.78 | 91 | 4.18 | 46.00 | 3452.6 | 200.00 | 0.0231 |
1400 | 1402.62 | 91 | 4.43 | 48.70 | 3866.9 | 224.00 | 0.0207 |
1500 | 1499.21 | 91 | 4.58 | 50.40 | 4143.1 | 240.00 | 0.0193 |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |