High voltage/Extra high voltage power cable 38/66 kV-290/500 kVHigh voltage/Extra high voltage power cable 38/66 kV-290/500 kVHigh voltage/Extra high voltage power cable 38/66 kV-290/500 kV
High voltage/Extra high voltage power cable 38/66 kV-290/500 kVHigh voltage/Extra high voltage power cable 38/66 kV-290/500 kVHigh voltage/Extra high voltage power cable 38/66 kV-290/500 kV

High voltage/Extra high voltage power cable 38/66 kV-290/500 kV

Construction:

CU(AL)/XLPE/CAS/MDPE,

N2XS(F)2Y/N2XS(FL)2Y, NA2XS(F)2Y/NA2XS2Y, YJLW03-Z/YJLW03-Z

Standards:

IEC 60840 or other standards on request.

Weiguang high-voltage(HV)/extra high voltage(EHV) cable is designed for use in distribution networks, as well as for connections to generation units and various industrial processes. Suitable for installation in ground, underwater, outdoors, indoors, and in cable ducts, it meets the demanding requirements of power stations, industrial facilities, and distribution systems. Corrugated aluminium sheath provides robust radial waterproofing and serves as an effective metallic shield. Lead sheath, which is also available, ensures a complete and hermetic seal, delivering superior corrosion resistance and long-term impermeability.

Conductor Copper or Aluminum
Conductor screen Semi-conductive compound
Insulation Cross-linked polyethylene (XLPE) 
Insulation screen Semi-conductive compound
Wrapping Semi-conductive water-blocking tape
Metallic sheath Corrugated aluminium sheath
Outer sheath MDPE/PVC
  • High voltage/Extra high voltage XLPE insulated power cable 38/66 kV-290/500 kV

High voltage/Extra high voltage XLPE insulated power cable
38/66 kV-290/500 kV
Nom. cross-sectional area of conductor Insulation
thickness
Aluminium Sheath
thickness
Outer Sheath
thickness
Overall diameter Approx. weight
mm2 mm mm mm mm kg/km
38/66kV
1×95 13.0  2.0  4.0  71  4116
1×120 13.0  2.0  4.0  72  4454
1×150 12.0  2.0  4.0  72  4593
1×185 12.0  2.0  4.0  73  5046
1×240 12.0  2.0  4.0  76  5724
1×300 11.0  2.0  4.0  76  6205
1×400 11.0  2.0  4.0  79  7120
1×500 11.0  2.0  4.0  82  8300
1×630 11.0  2.0  4.5 86  9939
1×800 10.0  2.0  4.5 88  11559
1×1000 10.0  2.3  4.5 95  14216
1×1200 10.0  2.3  5.0  100  16103
1×1400 10.0  2.3  5.0  104  18144
1×1600 10.0  2.3  5.0  107  20123
1×1800 10.0  2.3  5.0  110  21981
1×2000 10.0  2.3  5.0  114  24149
64/110kV
1×240 19.0  2.0  4.0  88  8030
1×300 18.5  2.0  4.0  89  8670
1×400 17.5  2.0  4.0  90  9400
1×500 17.0  2.0  4.0  92  10520
1×630 16.5  2.0  4.5 96  12190
1×800 16.0  2.0  4.5 100  14070
1×1000 16.0  2.3  4.5 107  17090
1×1200 16.0  2.3  5.0  111  19150
1×1400 16.0  2.3  5.0  115  21370
1×1600 16.0  2.3  5.0  119  23500
1×1800 16.0  2.4  5.0  122  25630
1×2000 16.0  2.5  5.0  126  28050
1×2500 16.0  2.6  5.0  133  33340
76/132kV
1×240 18.0  1.9  4.0  94  8630
1×300 18.0  1.9  4.0  95  9300
1×400 18.0  2.0  4.0  96  10040
1×500 18.0  2.0  4.0  98  11210
1×630 18.0  2.1  4.5 102  12960
1×800 18.0  2.2  4.5 108  15420
1×1000 18.0  2.3  4.5 113  17870
1×1200 18.0  2.4  5.0  118  20020
1×1400 18.0  2.5  5.0  122  22340
1×1600 18.0  2.5  5.0  125  24560
1×1800 18.0  2.6  5.0  128  26660
1×2000 18.0  2.6  5.0  132  29050
1×2500 18.0  2.8  5.0  139  34120
87/150kV
1×240 21.0  2.0  4.0  94  10130
1×300 21.0  2.0  4.0  96  10800
1×400 21.0  2.1  4.0  99  11540
1×500 21.0  2.2  4.0  102  12710
1×630 21.0  2.3  4.5 107  14460
1×800 20.0  2.4  4.5 110  16920
1×1000 20.0  2.5  4.5 117  19370
1×1200 20.0  2.5  5.0  123  21520
1×1400 20.0  2.6  5.0  125  23840
1×1600 20.0  2.6  5.0  129  26060
1×1800 20.0  2.8  5.0  132  28160
1×2000 20.0  2.9  5.0  135  30550
1×2500 20.0  2.9  5.0  139  35620
127/220kV
1×240 27.0  2.2  5.0  110  11230
1×300 27.0  2.2  5.0  112  12080
1×400 27.0  2.4  5.0  116  13400
1×500 27.0  2.4  5.0  119  14780
1×630 26.0  2.4  5 121  16210
1×800 25.0  2.4  5 124  18020
1×1000 24.0  2.6  5 128  20670
1×1200 24.0  2.6  5.0  131  22620
1×1400 24.0  2.6  5.0  135  24940
1×1600 24.0  2.6  5.0  139  27140
1×1800 24.0  2.8  5.0  142  29500
1×2000 24.0  2.9  5.0  145  32020
1×2500 24.0  3.1  5.0  153  37650
145/275kV
1×400 25.0  2.2  5.0  106  12210
1×500 25.0  2.3  5.0  113  14310
1×630 25.0  2.4  5 117  16190
1×800 25.0  2.5  5 122  18490
1×1000 25.0  2.6  5 128  21450
1×1200 25.0  2.7  5.0  132  23510
1×1400 25.0  2.7  5.0  136  25940
1×1600 25.0  2.8  5.0  139  28260
1×1800 25.0  2.8  5.0  143  30450
1×2000 25.0  2.9  5.0  146  32940
1×2500 25.0  3.0  5.0  153  38500
190/330kV
1×630 30.0  2.6  5 129  18660
1×800 30.0  2.7  5 132  20570
1×1000 29.0  2.8  5 139  23640
1×1200 29.0  2.8  5.0  140  25240
1×1400 28.0  2.9  5.0  144  27720
1×1600 28.0  2.9  5.0  148  30080
1×1800 28.0  3.0  5.0  151  32310
1×2000 28.0  3.0  5.0  154  34840
1×2500 28.0  3.2  5.0  161  40500
220/380kV
1×800 29.0  2.7  6 134  21030
1×1000 29.0  2.8  6 140  24120
1×1200 29.0  2.8  6.0  144  26240
1×1400 29.0  2.9  6.0  148  28750
1×1600 29.0  3.0  6.0  152  31130
1×1800 29.0  3.0  6.0  155  33390
1×2000 29.0  3.1  6.0  158  35940
1×2500 29.0  3.2  6.0  165  41640
290/500kV
1×800 34.0  2.9  6 146  23600
1×1000 33.0  3.0  6 150  26300
1×1200 33.0  3.0  6.0  153  28380
1×1400 32.0  3.0  6.0  155  30350
1×1600 32.0  3.1  6.0  158  32820
1×1800 31.0  3.2  6.0  160  34660
1×2000 31.0  3.2  6.0  163  37150
1×2500 31.0  3.3  6.0  170  42870
*The information in this data sheet is for reference only and is subject to change without notice or liability.

 

Home WhatsApp Email Inquiry