GB12971, BS EN 50149 or other standards on request.
Contact wires are mainly used in the railway industry, transmitting power from the catenary system to the locomotive. Weiguang contact wires can be made from Copper (Cu-ETP), copper-tin alloy (Cu-Sn), Copper-Magnesium alloy (Cu-Mg), Copper-Silver alloy (Cu-Ag), Aluminium and steel. Shapes can be customized according to the customer’s requirements.
All Aluminum Conductor is mainly used for overhead distribution lines where spans are usually short and where the design parameters do not require the higher tensile strength.
Conductor | Copper (Cu-ETP), Copper-tin alloy (Cu-Sn), Copper-Magnesium alloy (Cu-Mg), Copper-Silver alloy (Cu-Ag), Aluminium and steel on request. |
Mechanical and Electrical Properties(BS EN 50149) | ||||||
Material | Cross-section mm2 |
Min. tensile strength N/mm2 |
Min. breaking load kN |
Min. Elongation at break % |
Max. DC resistance at 20°C Ω/km |
Weight kg/km |
Cu-ETP | 80 | 355 | 27.5 | 3 | 0.229 | 700 |
100 | 355 | 34.5 | 3 | 0.183 | 891 | |
107 | 350 | 36.3 | 3 | 0.171 | 935 | |
120 | 330 | 38.4 | 3 | 0.153 | 1042 | |
150 | 310 | 45.1 | 3 | 0.122 | 1305 | |
161 | 354 | 57.0 | 3 | 0.113 | 1481 | |
185 | 349 | 64.6 | 3 | 0.01777 | 1605 | |
240 | 325 | 78.2 | 4 | 0.01768 | 2137 | |
Cu-Ag 0.1 | 80 | 365 | 28.3 | 3 | 0.229 | 700 |
100 | 360 | 34.9 | 3 | 0.183 | 891 | |
107 | 350 | 36.3 | 3 | 0.171 | 935 | |
120 | 350 | 40.7 | 3 | 0.153 | 1042 | |
150 | 350 | 50.9 | 3 | 0.122 | 1305 | |
Cu-Mg 0.2 | 80 | 460 | 35.7 | 3 | 0.289 | 700 |
100 | 450 | 43.7 | 3 | 0.231 | 891 | |
107 | 440 | 45.7 | 3 | 0.216 | 935 | |
120 | 430 | 50.1 | 3 | 0.192 | 1042 | |
150 | 420 | 61.1 | 3 | 0.154 | 1305 | |
Cu-Mg 0.5 | 80 | 520 | 40.4 | 3 | 0.385 | 700 |
100 | 510 | 49.5 | 3 | 0.286 | 891 | |
107 | 500 | 51.9 | 3 | 0.268 | 935 | |
120 | 490 | 57.0 | 3 | 0.239 | 1042 | |
150 | 470 | 68.4 | 3 | 0.191 | 1305 | |
Cu-Sn 0.2 | 80 | 460 | 35.7 | 2 | 0.309 | 702 |
100 | 450 | 43.7 | 2 | 0.247 | 894 | |
107 | 430 | 44.6 | 2 | 0.231 | 939 | |
120 | 420 | 48.9 | 2 | 0.206 | 1047 | |
150 | 420 | 61.1 | 2 | 0.165 | 1311 | |
*The information in this datasheet is for reference only and is subject to change without notice or liability. |